<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>ClipperSoft - mySimpleAds Ad Management</title>
		<description>mySimpleAds - Simple Ad Management</description>
		<link><![CDATA[http://www.clippersoft.net]]></link>
		<atom:link rel='next' href='http://www.clippersoft.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Export Your Stats To Crunch Locally]]></title>
			<description><![CDATA[With built-in maintenance features in the web console, such as database backups, and being able to export all your stats to a spreadsheet for you to work with locally, mySimpleAds wants to provide you with your information, and not make you work for it.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/9-maintenance-export-stats-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/9-maintenance-export-stats-450.png' medium='image' />
			<media:title><![CDATA[Export Your Stats To Crunch Locally]]></media:title>
			<media:description><![CDATA[With built-in maintenance features in the web console, such as database backups, and being able to export all your stats to a spreadsheet for you to work with locally, mySimpleAds wants to provide you with your information, and not make you work for it.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_9-maintenance-export-stats-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Provides For Easy Ad Layout Options]]></title>
			<description><![CDATA[Whether you want to display an ad on your website in one spot or five different spots, it's all up to you.  mySimpleAds can even display a series of ads with one simple paste of code on your website.  Yet another way mySimpleAds is here to make things easier for you.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/8-group-layout-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/8-group-layout-450.png' medium='image' />
			<media:title><![CDATA[Provides For Easy Ad Layout Options]]></media:title>
			<media:description><![CDATA[Whether you want to display an ad on your website in one spot or five different spots, it's all up to you.  mySimpleAds can even display a series of ads with one simple paste of code on your website.  Yet another way mySimpleAds is here to make things easier for you.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_8-group-layout-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GeoTarget Your Ads from City to Country]]></title>
			<description><![CDATA[Want to display Ad One to the United States and Ad Two to the rest of the world?  How about displaying an ad to Dallas, Texas, and not Houston?  mySimpleAds makes the power of GeoTargeting your ads as simple as a click.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/7-geotargeting-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/7-geotargeting-450.png' medium='image' />
			<media:title><![CDATA[GeoTarget Your Ads from City to Country]]></media:title>
			<media:description><![CDATA[Want to display Ad One to the United States and Ad Two to the rest of the world?  How about displaying an ad to Dallas, Texas, and not Houston?  mySimpleAds makes the power of GeoTargeting your ads as simple as a click.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_7-geotargeting-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ad Settings Like Weighting and Auto-Expiring]]></title>
			<description><![CDATA[mySimpleAds continues to provide more and more advanced advertising features in a goal to make your life easier.  Features such as ad weighting, and auto-expiring of your ads, are just a couple of the many ad settings you can set with ease.  While the features may be advanced, we always remember to make working with them simple.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/6-ad-weight-expiration-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/6-ad-weight-expiration-450.png' medium='image' />
			<media:title><![CDATA[Ad Settings Like Weighting and Auto-Expiring]]></media:title>
			<media:description><![CDATA[mySimpleAds continues to provide more and more advanced advertising features in a goal to make your life easier.  Features such as ad weighting, and auto-expiring of your ads, are just a couple of the many ad settings you can set with ease.  While the features may be advanced, we always remember to make working with them simple.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_6-ad-weight-expiration-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Advertiser Self-Login and Maintenance]]></title>
			<description><![CDATA[Take the work out of advertising!  Let your advertisers and mySimpleAds do it instead.  You can provide them with their own login and even let them create and edit their own ads, if you so desire.  It's all up to you - you decide their level of access, or even none at all.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/5-advertiser-login-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/5-advertiser-login-450.png' medium='image' />
			<media:title><![CDATA[Advertiser Self-Login and Maintenance]]></media:title>
			<media:description><![CDATA[Take the work out of advertising!  Let your advertisers and mySimpleAds do it instead.  You can provide them with their own login and even let them create and edit their own ads, if you so desire.  It's all up to you - you decide their level of access, or even none at all.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_5-advertiser-login-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Easy Ad Type Selection]]></title>
			<description><![CDATA[Want to display some Google Adsense, or how about a Flash or Image Banner, maybe a simple Text Link.  mySimpleAds makes it easy for you to setup any of these ad types, and more.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/4-ad-type-selection-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/4-ad-type-selection-450.png' medium='image' />
			<media:title><![CDATA[Easy Ad Type Selection]]></media:title>
			<media:description><![CDATA[Want to display some Google Adsense, or how about a Flash or Image Banner, maybe a simple Text Link.  mySimpleAds makes it easy for you to setup any of these ad types, and more.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_4-ad-type-selection-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Graphical and Tabular Ad Stats]]></title>
			<description><![CDATA[When you want to get a nice detailed looked of how your ads are doing, dive down into the stats area of the mySimpleAds web console.  Letting you choose a range of dates, it lets you see how popular your various ads are - even details like popular times and referers.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/3-stats-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/3-stats-450.png' medium='image' />
			<media:title><![CDATA[Graphical and Tabular Ad Stats]]></media:title>
			<media:description><![CDATA[When you want to get a nice detailed looked of how your ads are doing, dive down into the stats area of the mySimpleAds web console.  Letting you choose a range of dates, it lets you see how popular your various ads are - even details like popular times and referers.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_3-stats-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Advertising Stats via RSS Feed]]></title>
			<description><![CDATA[Get yours stats when you want them and wherever you want them.  Whether looking at the stats from all your ads, or one of your advertiser's getting their stats update, mySimpleAds makes it as easy as can be.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/2-rss-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/2-rss-450.png' medium='image' />
			<media:title><![CDATA[Advertising Stats via RSS Feed]]></media:title>
			<media:description><![CDATA[Get yours stats when you want them and wherever you want them.  Whether looking at the stats from all your ads, or one of your advertiser's getting their stats update, mySimpleAds makes it as easy as can be.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_2-rss-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mySimpleAds Ad Overview]]></title>
			<description><![CDATA[mySimpleAds provides an easy overview of your ad kingdom.  Whether the ad is next door or across the world, on website one or website one hundered, you're provided with a nice quick sortable table to work with your ads.]]></description>
			<link><![CDATA[http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/1-main-450.png]]></link>
			<media:content url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/1-main-450.png' medium='image' />
			<media:title><![CDATA[mySimpleAds Ad Overview]]></media:title>
			<media:description><![CDATA[mySimpleAds provides an easy overview of your ad kingdom.  Whether the ad is next door or across the world, on website one or website one hundered, you're provided with a nice quick sortable table to work with your ads.]]></media:description>
			<media:thumbnail url='http://www.clippersoft.net/wp-content/gallery/mysimpleads_features_gallery/thumbs/thumbs_1-main-450.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ClipperSoft - mySimpleAds Ad Management (http://www.clippersoft.net)]]></media:copyright>
		</item>
	</channel>
</rss>
